Western Washington

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics
  •   Overall Team Statistics  

    Overall: 8-8-2 Conf: 6-6-2 Home: 5-2-2 Away: 3-6-0 Neut: 0-0-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-273  24-276 
       Goals scored per game  1.61  1.33 
       Shot pct.  .106  .087 
       Shots/Game  15.2  15.3 
       Assists  17  18 
    CORNER KICKS  77  82 
    PENALTY KICKS  3-3  3-3 
    PENALTIES     
       Yellow cards  23  26 
       Red cards  1  1 
    ATTENDANCE     
       Total  1362  2309 
       Dates/Avg Per Date  9/151  9/257 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  16  12  1  0  29 
    Opponents  6  17  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  124  137  6  6  273 
    Opponents  129  139  5  3  276 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  37  32  2  1  72 
    Opponents  40  46  1  0  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  35  38  3  1  77 
    Opponents  41  39  0  2  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  101  116  5  2  224 
    Opponents  107  130  5  2  244 

      Overall Individual Statistics  

    Overall: 8-8-2 Conf: 6-6-2 Home: 5-2-2 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    21  Weishaar,Andrew   17-16  7  3  17  59  .119  3  0-0 
    11  Dangvan,Sujinda   18-18  6  3  15  49  .122  1  3-3 
    4   Moore,Justin   16-12  7  0  14  40  .175  1  0-0 
    20  Curtis,Austin   14-5   3  0  6  20  .150  1  0-0 
    16  Kusina,Leonard   18-8   1  2  4  20  .050  0  0-0 
    6   Zaccagnini,Gabriele   18-18  1  1  3  10  .100  1  0-0 
    13  Pichette,Conner   17-4   1  1  3  9  .111  1  0-0 
    18  Pederson,Kurtis   17-15  0  3  3  7  .000  0  0-0 
    7   Ugwoaba,Uche   18-18  1  0  2  8  .125  0  0-0 
    15  Jorgensen,Jake   14-8   1  0  2  6  .167  0  0-0 
    10  Temple,Matt   3-0   1  0  2  4  .250  0  0-0 
    23  Byron,Dean   17-11  0  2  2  3  .000  0  0-0 
    8   Martin,Bailey   18-15  0  1  1  4  .000  0  0-0 
    5   Preston,Sawyer   16-0   0  1  1  4  .000  0  0-0 
    14  Cole,Pat   18-13  0  0  0  21  .000  0  0-0 
    27  Sanchez,Matt   11-3   0  0  0  4  .000  0  0-0 
    2   Sowers,Caden   9-0   0  0  0  4  .000  0  0-0 
    24  Song,Tai   5-0   0  0  0  1  .000  0  0-0 
    17  Hall,Bryan   17-16  0  0  0  0  .000  0  0-0 
    12  Kochman,Brooks   2-0   0  0  0  0  .000  0  0-0 
    00  Rogers,Keegan   18-18  0  0  0  0  .000  0  0-0 
      Total...............  18   29  17  75  273  .106  8  3-3 
      Opponents...........  18   24  18  66  276  .087  8  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Rogers,Keegan   18-18  1680:00  24  1.29  65  .730  8  8  2  5 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  0 
      Total...............  18  1680:00  24  1.29  72  .750  8  8  2  5 
      Opponents...........  18  1680:00  29  1.55  87  .750  8  8  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  16  12  1  0  29 
    Opponents  6  17  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  124  137  6  6  273 
    Opponents  129  139  5  3  276 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  37  32  2  1  72 
    Opponents  40  46  1  0  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  35  38  3  1  77 
    Opponents  41  39  0  2  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  101  116  5  2  224 
    Opponents  107  130  5  2  244 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  1362  2309 
    Dates/Avg Per Date  9/151  9/257 
    Neutral Site #/Avg  0/0   

      Category Leaders  

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Weishaar,Andrew   17  7  3  17  59 
    11  Dangvan,Sujinda   18  6  3  15  49 
    4   Moore,Justin   16  7  0  14  40 
    20  Curtis,Austin   14  3  0  6  20 
    16  Kusina,Leonard   18  1  2  4  20 
    6   Zaccagnini,Gabriele   18  1  1  3  10 
    13  Pichette,Conner   17  1  1  3  9 
    18  Pederson,Kurtis   17  0  3  3  7 
    7   Ugwoaba,Uche   18  1  0  2  8 
    15  Jorgensen,Jake   14  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Weishaar,Andrew   17  7  3  17  59 
    4   Moore,Justin   16  7  0  14  40 
    11  Dangvan,Sujinda   18  6  3  15  49 
    20  Curtis,Austin   14  3  0  6  20 
    16  Kusina,Leonard   18  1  2  4  20 
    6   Zaccagnini,Gabriele   18  1  1  3  10 
    13  Pichette,Conner   17  1  1  3  9 
    7   Ugwoaba,Uche   18  1  0  2  8 
    15  Jorgensen,Jake   14  1  0  2  6 
    10  Temple,Matt   3  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  Weishaar,Andrew   17  7  3  17  59 
    11  Dangvan,Sujinda   18  6  3  15  49 
    18  Pederson,Kurtis   17  0  3  3  7 
    23  Byron,Dean   17  0  2  2  3 
    16  Kusina,Leonard   18  1  2  4  20 
    8   Martin,Bailey   18  0  1  1  4 
    13  Pichette,Conner   17  1  1  3  9 
    6   Zaccagnini,Gabriele   18  1  1  3  10 
    5   Preston,Sawyer   16  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Weishaar,Andrew   17  7  3  59  .119 
    11  Dangvan,Sujinda   18  6  3  49  .122 
    4   Moore,Justin   16  7  0  40  .175 
    14  Cole,Pat   18  0  0  21  .000 
    20  Curtis,Austin   14  3  0  20  .150 
    16  Kusina,Leonard   18  1  2  20  .050 
    6   Zaccagnini,Gabriele   18  1  1  10  .100 
    13  Pichette,Conner   17  1  1  9  .111 
    7   Ugwoaba,Uche   18  1  0  8  .125 
    18  Pederson,Kurtis   17  0  3  7  .000 

    ##  GAME WINNING GOALS  GP  No. 
    21  Weishaar,Andrew   17  3 
    11  Dangvan,Sujinda   18  1 
    13  Pichette,Conner   17  1 
    6   Zaccagnini,Gabriele   18  1 
    4   Moore,Justin   16  1 
    20  Curtis,Austin   14  1 

      Combined Team Statistics  

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-2        5-2-2        3-6        0-0    
    CONFERENCE     6-6-2        3-2-2        3-4        0-0    
    NON-CONFERENCE     2-2        2-0        0-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at #23 Chico State          L   1-2    525
      Sep 01     at Notre Dame de Namur      L   0-2    103
      Sep 07        HAWAII PACIFIC         W     1-0    146
      Sep 09        DIXIE STATE            W     1-0    101
     *Sep 13        NORTHWEST NAZARENE      T O2 0-0     75
     *Sep 15        MONTANA ST. BILLINGS   W     2-1    115
     *Sep 20     at MARY                     L   1-2    210
     *Sep 22     at Sioux Falls              L   1-3    203
     *Sep 27        SAINT MARTIN'S         W     4-1    120
     *Sep 29        #3 SEATTLE PACIFIC       L   0-1    304
     *Oct 06        #7 SIMON FRASER          L   1-2    190
     *Oct 11        SIOUX FALLS             T O2 0-0    168
     *Oct 13        MARY                   W     4-0    143
     *Oct 18     at Montana St. Billings     LOT 1-2    110
     *Oct 20     at Northwest Nazarene     W  OT 4-3    102
     *Oct 25     at #11 Seattle Pacific    W     3-1    261
     *Oct 28     at Saint Martin's         W     5-1    289
     *Nov 04     at Simon Fraser             L   0-3    506
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-273  24-276 
       Goals scored per game  1.61  1.33 
       Shot pct.  .106  .087 
       Shots/Game  15.2  15.3 
    CORNER KICKS  77  82 
    PENALTY KICKS  3-3  3-3 
    PENALTIES     
       Yellow cards  23  26 
       Red cards  1  1 
    ATTENDANCE     
       Total  1362  2309 
       Dates/Avg Per Date  9/151  9/257 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    21  Weishaar,Andrew   17-16  7  3  17  59  .119  3  0-0 
    11  Dangvan,Sujinda   18-18  6  3  15  49  .122  1  3-3 
    4   Moore,Justin   16-12  7  0  14  40  .175  1  0-0 
    20  Curtis,Austin   14-5   3  0  6  20  .150  1  0-0 
    16  Kusina,Leonard   18-8   1  2  4  20  .050  0  0-0 
    6   Zaccagnini,Gabriele   18-18  1  1  3  10  .100  1  0-0 
    13  Pichette,Conner   17-4   1  1  3  9  .111  1  0-0 
    18  Pederson,Kurtis   17-15  0  3  3  7  .000  0  0-0 
    7   Ugwoaba,Uche   18-18  1  0  2  8  .125  0  0-0 
    15  Jorgensen,Jake   14-8   1  0  2  6  .167  0  0-0 
    10  Temple,Matt   3-0   1  0  2  4  .250  0  0-0 
    23  Byron,Dean   17-11  0  2  2  3  .000  0  0-0 
    8   Martin,Bailey   18-15  0  1  1  4  .000  0  0-0 
    5   Preston,Sawyer   16-0   0  1  1  4  .000  0  0-0 
    14  Cole,Pat   18-13  0  0  0  21  .000  0  0-0 
    27  Sanchez,Matt   11-3   0  0  0  4  .000  0  0-0 
    2   Sowers,Caden   9-0   0  0  0  4  .000  0  0-0 
    24  Song,Tai   5-0   0  0  0  1  .000  0  0-0 
    17  Hall,Bryan   17-16  0  0  0  0  .000  0  0-0 
    12  Kochman,Brooks   2-0   0  0  0  0  .000  0  0-0 
    00  Rogers,Keegan   18-18  0  0  0  0  .000  0  0-0 
      Total...............  18   29  17  75  273  .106  8  3-3 
      Opponents...........  18   24  18  66  276  .087  8  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Rogers,Keegan   18-18  1680:00  24  1.29  65  .730  8  8  2  5 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  0 
      Total...............  18  1680:00  24  1.29  72  .750  8  8  2  5 
      Opponents...........  18  1680:00  29  1.55  87  .750  8  8  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  16  12  1  0  29 
    Opponents  6  17  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  124  137  6  6  273 
    Opponents  129  139  5  3  276 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  37  32  2  1  72 
    Opponents  40  46  1  0  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  35  38  3  1  77 
    Opponents  41  39  0  2  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  101  116  5  2  224 
    Opponents  107  130  5  2  244